Table 5. Pearson product-moment correlation coefficients for the injury parameters (area, length, width) and the vertical as well as axial extensions of traumatic resin ducts (TRDs) (n = 28) in cross sections of Larix decidua stems.

Parameter Description Parameter

1 2 3 4 5 6 7 8 9 10

1 Injury area 0.82 0.50 0.75 0.68 0.54 0.12 0.49 0.50 0.65
2 Injury length 0.82 0.27 0.75 0.59 0.41 0.08 0.40 0.55 0.65
3 Injury width 0.50 0.27 0.26 –0.02 –0.11 –0.19 0.00 0.30 0.54
4 Injury as % of stem length 0.75 0.75 0.26 0.32 0.14 0.15 0.38 0.38 0.54
5 TRD distribution, vertical total 0.68 0.59 –0.02 0.32 0.95 0.08 0.40 0.55 0.65
6 TRD distribution, vertical above 0.54 0.41 –0.11 0.14 0.95 0.14 0.56 0.25 0.25
7 TRD distribution, vertical below 0.12 0.08 –0.19 0.15 0.08 0.14 0.35 0.07 0.05
8 TRD distribution, tangential 1 year 0.49 0.40 0.00 0.38 0.40 0.56 0.35 0.14 0.37
center of injury
9 Number of years in which TRDs 0.50 0.55 0.30 0.38 0.55 0.25 0.07 0.14 0.66
formed
10 TRDs in following years 0.65 0.65 0.54 0.54 0.65 0.25 0.05 0.37 0.66